Part Number | XC3S5000-4FGG900C |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - FPGAs (Field Programmable Gate Array) |
Brand | AMD |
Description | IC FPGA 633 I/O 900FBGA |
Series | Spartan-3 |
Number of LABs/CLBs | 8320 |
Number of Logic Elements/Cells | 74880 |
Total RAM Bits | 1916928 |
Number of I/O | 633 |
Number of Gates | 5000000 |
Voltage - Supply | 1.14 V ~ 1.26 V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 900-BBGA |
Supplier Device Package | 900-FBGA (31x31) |
Image |
XC3S5000-4FGG900C
AMD
7622
1.58
Kang Da Electronics Co.
XC3S5000-4FGG900C
AMD/LATTICE
7576
2.6225
Shenzhen Haoxinsheng Technology Co., Ltd.
XC3S5000-4FGG900C
AMD (Advanced Micro Devices)
840
3.665
E-CORE COMPONENT CO., LIMITED
XC3S5000-4FGG900C
AMD/SPANSION
3920
4.7075
Cheng Yu Xiang Trading Sdn Bhd
XC3S5000-4FGG900C
AMD
892
5.75
Gallop Great Holdings (Hong Kong) Limited